<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Online tone of voice for business</title>
	<atom:link href="http://www.abccopywriting.com/blog/2009/09/21/online-tone-of-voice-for-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.abccopywriting.com/blog/2009/09/21/online-tone-of-voice-for-business/</link>
	<description>Advice and reflections from a freelance copywriter</description>
	<lastBuildDate>Wed, 10 Mar 2010 04:01:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: George Barr McCutcheon</title>
		<link>http://www.abccopywriting.com/blog/2009/09/21/online-tone-of-voice-for-business/comment-page-1/#comment-464</link>
		<dc:creator>George Barr McCutcheon</dc:creator>
		<pubDate>Tue, 09 Feb 2010 23:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.abccopywriting.com/blog/?p=188#comment-464</guid>
		<description>If you play regularly and aggressively, you should still change strings routinely with the priority of maintaining intonation and your ability to perceive good pitch. Even before strings go dull, they subtly</description>
		<content:encoded><![CDATA[<p>If you play regularly and aggressively, you should still change strings routinely with the priority of maintaining intonation and your ability to perceive good pitch. Even before strings go dull, they subtly</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Albrighton</title>
		<link>http://www.abccopywriting.com/blog/2009/09/21/online-tone-of-voice-for-business/comment-page-1/#comment-99</link>
		<dc:creator>Tom Albrighton</dc:creator>
		<pubDate>Thu, 24 Sep 2009 11:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.abccopywriting.com/blog/?p=188#comment-99</guid>
		<description>Hi Catherine. Glad you liked my content, and thanks for the backlink!</description>
		<content:encoded><![CDATA[<p>Hi Catherine. Glad you liked my content, and thanks for the backlink!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catherine Franz</title>
		<link>http://www.abccopywriting.com/blog/2009/09/21/online-tone-of-voice-for-business/comment-page-1/#comment-97</link>
		<dc:creator>Catherine Franz</dc:creator>
		<pubDate>Wed, 23 Sep 2009 16:03:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.abccopywriting.com/blog/?p=188#comment-97</guid>
		<description>I liked your information so much I created a mind map on it.  I uploaded the map yesterday.  The mind map is located on biggerplate.com.  It&#039;s named, &quot;Online Ton of Voice.&quot;  I also place a source link in the map to your post.

Here&#039;s the link directly to that map (page):
http://www.biggerplate.com/viewmap.asp?id=761&amp;p=searchresults.asp</description>
		<content:encoded><![CDATA[<p>I liked your information so much I created a mind map on it.  I uploaded the map yesterday.  The mind map is located on biggerplate.com.  It&#8217;s named, &#8220;Online Ton of Voice.&#8221;  I also place a source link in the map to your post.</p>
<p>Here&#8217;s the link directly to that map (page):<br />
<a href="http://www.biggerplate.com/viewmap.asp?id=761&amp;p=searchresults.asp" rel="nofollow">http://www.biggerplate.com/viewmap.asp?id=761&amp;p=searchresults.asp</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catherine Franz</title>
		<link>http://www.abccopywriting.com/blog/2009/09/21/online-tone-of-voice-for-business/comment-page-1/#comment-95</link>
		<dc:creator>Catherine Franz</dc:creator>
		<pubDate>Mon, 21 Sep 2009 14:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.abccopywriting.com/blog/?p=188#comment-95</guid>
		<description>Excellent observation.  I agree with your analysis.  You could have mentioned what measured is...chuckle...maybe you couldn&#039;t because everyone has different measurements, as shown on the comments posted.</description>
		<content:encoded><![CDATA[<p>Excellent observation.  I agree with your analysis.  You could have mentioned what measured is&#8230;chuckle&#8230;maybe you couldn&#8217;t because everyone has different measurements, as shown on the comments posted.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
